2005 StateFansNation.com Football Poll (Week Six) | ||
---|---|---|
# | Team | Change |
(1) | Southern Cal | 0 |
(2) | Texas | 0 |
(3) | Ohio State | 0 |
(4) | Georgia | 1 |
(5) | Virginia Tech | 1 |
(6) | Alabama | 7 |
(7) | Miami (Florida) | 0 |
(8) | Tennessee | 1 |
(9) | Florida State | -1 |
(10) | Louisiana State | 0 |
(11) | Arizona State | 0 |
(12) | Florida | -8 |
(13) | Cal | -1 |
(14) | Wisconsin | 4 |
(15) | Notre Dame | 1 |
(16) | UCLA | 1 |
(17) | Boston College | -2 |
(18) | Nebraska | NR |
(19) | Michigan | 3 |
(20) | Auburn | NR |
(21) | Texas Tech | 0 |
(22) | Georgia Tech | 1 |
(23) | Michigan State | -9 |
(24) | Oklahoma | NR |
(25) | Fresno State | NR |
Honorable Mention | ||
N/A | ||
Dishonorable Dropouts | ||
Virginia (19), UTEP (20), Minnesota (24), Purdue (25) |