Home › Forums › StateFans Basketball › (12) NC STATE vs (12) XAVIER Preview › Reply To: (12) NC STATE vs (12) XAVIER Preview
I get you bill, here’s a breakdown of the last 10 games:
1. @SU: Warren 23, Washington 14, Turner 13, Rest 5. Total 55. L
2. @CU: Warren 20, Turner 11, Anya 8, Washington 7, Rest 10. Total 56. L
3. @VT: Warren 31. Washington 13, Lewis 8, Rest 19. Total 71. W
4. UNC: Warren 36, Turner 16, Anya 10, Rest 22. Total 84. L
5. MIA: Warren 20, Washington 13, Lee 10, Turner 9, Lewis 7, Rest 11. Total 70. L
6. @PI: Warren 41, Freeman 10, Barber 9, Rest 14. Total 74. W
7. BC: Warren 42, Lee 11, Lewis 8, Rest 17. Total 78. W
8. MIA: Warren 24, Turner 22, Rest 21. Total 67. W
9. SYR: Warren 28, Vandenberg 10, Turner 9, Lewis 7, Rest 12. Total 66. W
10. DU: Warren 21, Freeman 13, Barber 12, Rest 21. Total 67. L
With the exception of BC and Miami Warren received help from a BIG and a PERIMETER player.
I don’t expect everyone to score double digits but asking for 7 out of a player isn’t asking too much.
I’m trying to find correlations by looking at this but without sitting down and plotting various points for the entire season to see what is an outlier and what’s a trend. Best I can see is Washington got hot for 2 weeks (2 weeks ago), Turner is usually the Pack’s second best option, and Lee isn’t providing anything lately and that must change even if it’s just 7 or Barber/Lewis need to score. Really, it’s sad when your shooting guards can’t shoot.