Death. Taxes. And, the unwavering support of NC State fans.
NC State ranked 12th nationally in average attendance for the 2012-2013 basketball season averaging 16,299 fans per game. This was the second largest gain in average attendance throughout the country, trailing only UCLA who ‘packed’ them in with an average of just 9,459 fans per game. Click here for link the full release and raw data.
Rank School G Attendance Average
1. Kentucky 18 415,775 23,099
2. Syracuse 19 426,347 22,439
3. Louisville 16 345,129 21,571
4. North Carolina 16 309,603 19,350
5. Indiana 19 330,832 17,412
6. Creighton 17 291,643 17,155
7. Wisconsin 18 303,172 16,843
8. Tennessee 17 282,794 16,635
9. Ohio St. 18 297,428 16,524
10. Kansas 18 295,889 16,438
11. Memphis 18 294,044 16,336
12. North Carolina St. 17 277,087 16,299
13. BYU 18 287,750 15,986
14. UNLV 22 334,320 15,196
15. Marquette 16 240,530 15,033
Since the ESA/RBC/PNC opened for the 1999-2000 season, NC State has ranked in the Top 25 of national attendance every season. If one were to compare the results of the NC State program to the results of the peer set of Top 25 attendance since 1999 then one would see that very few, if any, programs who delivered less success. NC State fans truly are THE BEST!