I’ve found another great reason to visit Charleston. Besides my wife’s cousin and his wife — who are the best kind of people and are diehard Clemson folks, I may get a chance to see Andrew Brackman play in the minor leagues:
Six of the New York Yankee’s top 30 prospects, according to Baseball America, will be a part of the Charleston RiverDogs 2009 opening-day roster, the 26-time World Champion New York Yankees announced Monday.
Towering righty Andrew Brackman, rated No. 3 in the Yankees farm system by the publication and left-hander Manny Banuelos highlight the young prospects for the 2009 season in Charleston.
I’m sure Brackman will get plenty of road starts through his stay in the Class A league, which means there’s a very good chance he will be throwing in a ballpark near you if you are a resident of Georgia or North or South Carolina. Here’s the current South Atlantic League Standings:
| SAL Northern | Â | W | L | PCT | GB | |
| Â | Kannapolis | Â | 9 | 3 | .750 | – |
| Â | Delmarva | Â | 6 | 4 | .600 | 2.0 |
| Â | Lakewood | Â | 6 | 5 | .545 | 2.5 |
| Â | Greensboro | Â | 6 | 6 | .500 | 3.0 |
| Â | Hickory | Â | 6 | 6 | .500 | 3.0 |
| Â | Hagerstown | Â | 5 | 5 | .500 | 3.0 |
| Â | Lake County | Â | 4 | 7 | .364 | 4.5 |
| Â | West Virginia | Â | 3 | 9 | .250 | 6.0 |
| SAL Southern |
 |  | W | L | PCT | GB |
| Â | Savannah | Â | 8 | 3 | .727 | – |
| Â | Greenville | Â | 7 | 5 | .583 | 1.5 |
| Â | Lexington | Â | 7 | 5 | .583 | 1.5 |
| Â | Charleston | Â | 6 | 5 | .545 | 2.0 |
| Â | Rome | Â | 6 | 5 | .545 | 2.0 |
| Â | Asheville | Â | 5 | 7 | .417 | 3.5 |
| Â | Bowling Green | Â | 5 | 7 | .417 | 3.5 |
| Â | Augusta | Â | 2 | 9 | .182 | 6.0 |
I personally wouldn’t mind catching Brackman in Rome, Georgia — that’s where I played my prep school ball and had a little personal success.
You must be logged in to post a comment.