Thanks to Chop for neatly summarizing not only NC State’s in-game scenario, but also the rest of their season: the Wolfpack has no margin for error, and not only does each game rest on each four minute segment of their last few regular season contests, but each segment could also seal their post-season fate as well. The team is out of free passes: a loss right now to teams that the Pack can and should beat would be devastating to their NIT hopes.
Good thing for the Wolfpack that Maryland has not played well away from the Comcast Center. The Terps single road ACC win this season was 57-56 squeaker over DFL Georgia Tech on February 8th. But make no mistake – this is a very tough game as Maryland is fighting for their NCAA-Tournament-lives sitting at 6-7 in the conference and 17-10 overall.
Additionally, the engine that drives the Terps – Greivis Vasquez – always plays particularly well against the Wolfpack. Vasquez presents match-up problems for everyone – particularly a Wolfpack team whose strong suit is not defense. If State matches-up man-to-man against the Terps the only hopes of containing Vasquez probably rest with Farnold Degand &/or Courtney Fells. With this said, we have to hope that Fells brings his “I am going to bust my ass” mindset as opposed to his “ho-hum, what is going on out here” attitude.
Despite the seemingly pessimistic view of Brett Friedlander in the ACC Insider, State has a solid chance of winning this home game and picking up at least one more conference win before heading to Atlanta in a couple of weeks.
Given N.C. State’s history, it’s not out of the realm of possibility that the Wolfpack can come out of nowhere, win the ACC Tournament and secure an automatic bid into the NCAA’s field of 65. More than likely, though, coach Sidney Lowe and his team are looking at the NIT as their most realistic postseason possibility.
For that to happen, it’s going to take at least one more win — which would guarantee State of an above .500 finish. The problem is, that win won’t come easily at home against a hungry Maryland team, at home against Boston College and on the road against a Miami squad that could be playing for its NCAA Tournament life before going to on to Atlanta.
Fair enough, but I expect State to pick up two more wins before the tournament and I think that they win in the ATM against the Terps.
NAME | GM | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
Greivis Vasquez | 27 | 33.9 | 16.5 | 5.6 | 4.7 | 2.8 | 1.7/1 | 1.4 | 0.5 | 2.2 | .401 | .874 | .325 | 1.16 |
Landon Milbourne | 27 | 28.8 | 12.9 | 5.4 | 0.7 | 1.5 | 1/2.2 | 1.1 | 1.1 | 2.3 | .521 | .854 | .313 | 1.33 |
Eric Hayes | 27 | 29.3 | 9.7 | 3.0 | 3.3 | 1.9 | 1.7/1 | 1.2 | 0.2 | 1.1 | .404 | .848 | .366 | 1.16 |
Adrian Bowie | 27 | 24.9 | 9.7 | 3.2 | 2.6 | 2.0 | 1.3/1 | 1.2 | 0.3 | 1.9 | .460 | .710 | .250 | 1.31 |
Dave Neal | 27 | 22.5 | 7.5 | 4.1 | 0.8 | 0.7 | 1.2/1 | 0.7 | 0.1 | 1.7 | .411 | .784 | .323 | 1.09 |
Cliff Tucker | 26 | 12.4 | 5.2 | 1.7 | 1.0 | 0.8 | 1.4/1 | 0.8 | 0.3 | 1.0 | .437 | .792 | .414 | 1.13 |
Sean Mosley | 27 | 19.5 | 5.1 | 3.6 | 1.3 | 1.3 | 1/1 | 0.8 | 0.3 | 1.9 | .364 | .732 | .222 | 1.08 |
Braxton Dupree | 20 | 11.8 | 2.5 | 2.9 | 0.1 | 0.6 | 1/11 | 0.3 | 0.5 | 1.2 | .350 | .412 | .000 | 0.82 |
Dino Gregory | 27 | 15.0 | 2.4 | 2.9 | 0.2 | 0.8 | 1/3.5 | 0.4 | 1.0 | 2.5 | .388 | .522 | .000 | 0.96 |
Jin-Soo Kim | 20 | 6.7 | 1.7 | 1.2 | 0.0 | 0.6 | – | 0.3 | 0.3 | 0.9 | .286 | .714 | .238 | 0.81 |
Jerome Burney | 9 | 7.6 | 0.9 | 1.9 | 0.2 | 0.2 | 1/1 | 0.0 | 0.7 | 0.7 | .267 | .000 | .000 | 0.53 |
Steve Goins | 4 | 3.0 | 0.5 | 1.0 | 0.0 | 0.5 | – | 0.0 | 0.3 | 0.3 | .000 | .500 | .000 | 2.00 |
David Pearman | 9 | 1.3 | 0.0 | 0.2 | 0.1 | 0.0 | – | 0.0 | 0.0 | 0.1 | .000 | .000 | .000 | – |
Team Averages | 27 | – | 72.3 | 37.7 | 14.7 | 12.9 | 1.1/1 | 8.0 | 4.6 | 16.5 | .420 | .766 | .320 | 1.15 |
In my mind, the key to the game is simple: shut down Vasquez and cut the head off of the turtle offense.
Share your pre-game thoughts below.
You must be logged in to post a comment.