Week Four Poll




2005 StateFansNation.com Football Poll
Week Four
Team Votes Change
(1) Southern Cal 74 0
(2) Texas 73 0
(3) Louisiana State 68 0
(4) Ohio State 63 0
(5) Florida 62 0
(6) Georgia 56 0
(7) Miami (Florida) 52 1
(8) Virginia Tech 50 1
(9) Florida State 48 2
(10) Tennessee 48 -3
(11) Louisville 44 1
(12) Purdue 39 2
(13) Michigan 39 0
(14) Arizona State 36 3
(15) Georgia Tech 34 0
(16) Cal 34 0
(17) Alabama 27 8
(18) Iowa 20 0
(19) Notre Dame 17 -9
(20) UTEP 16 -1
(21) Virginia 11 2
(22) Texas Tech 10 2
(23) UCLA 9 NR
(24) Michigan State 9 NR
(25) Boston College 9 -5
Honorable Mention
NC State
(8), Iowa State (6), Nebraska (4), Clemson (4), Texas A&M (3), Auburn (3)
Dishonorable Dropouts
Fresno State (21), Clemson (22)