<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateFans Nation &#187; Stat of the Day</title>
	<atom:link href="http://www.statefansnation.com/index.php/archives/category/sfn-stuff/stat-of-the-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statefansnation.com</link>
	<description>Your Independent Source On NC State Athletics</description>
	<lastBuildDate>Sat, 25 May 2013 09:51:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Random Fact that may only interest me</title>
		<link>http://www.statefansnation.com/index.php/archives/2013/03/21/random-fact-that-may-only-interest-me/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2013/03/21/random-fact-that-may-only-interest-me/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 12:22:27 +0000</pubDate>
		<dc:creator>ruffles31</dc:creator>
				<category><![CDATA[11-12 Basketball]]></category>
		<category><![CDATA[12-13 Basketball]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Mark Gottfried]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCS Basketball]]></category>
		<category><![CDATA[NCSU Sports History]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=30897</guid>
		<description><![CDATA[Taking a title that is used in Peter King&#8217;s weekly MMQB column on SI.com, I see a pattern when it comes to NC State and the NCAA Tournament. It seems like every time this century when the Wolfpack makes the tournament they wind up playing the first game of the day. State has been to [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2013/03/21/random-fact-that-may-only-interest-me/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>State Needs More Consistency On Offense In ACC Play</title>
		<link>http://www.statefansnation.com/index.php/archives/2013/01/31/state-needs-more-consistency-on-offense-in-acc-play/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2013/01/31/state-needs-more-consistency-on-offense-in-acc-play/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 20:49:15 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA[12-13 Basketball]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=29787</guid>
		<description><![CDATA[After Tuesday night&#8217;s loss at Virginia, the Wolfpack now stands at 5-3 in ACC play. Some of the players in our 6 man rotation are putting up fairly consistent averages in both the wins and losses while others are not. I would like to make the point that I am not calling out any individual [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2013/01/31/state-needs-more-consistency-on-offense-in-acc-play/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Can State break a streak at BC today?</title>
		<link>http://www.statefansnation.com/index.php/archives/2013/01/05/can-state-break-a-streak-at-bc-today/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2013/01/05/can-state-break-a-streak-at-bc-today/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 20:11:50 +0000</pubDate>
		<dc:creator>StateFans</dc:creator>
				<category><![CDATA[12-13 Basketball]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=29431</guid>
		<description><![CDATA[Mark Gottfried did a lot of things right last year in his first season as NC State&#8217;s Head Basketball Coach. One thing that I liked is that he went out and took care of business by beating down programs that we SHOULD beat but have failed to exert dominance over in recent years. One of [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2013/01/05/can-state-break-a-streak-at-bc-today/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>End of Preseason Summary</title>
		<link>http://www.statefansnation.com/index.php/archives/2013/01/04/end-of-preseason-summary/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2013/01/04/end-of-preseason-summary/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 18:03:21 +0000</pubDate>
		<dc:creator>VaWolf82</dc:creator>
				<category><![CDATA[12-13 Basketball]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NCS Basketball]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=29421</guid>
		<description><![CDATA[Now that the college basketball preseason has wrapped up, let’s take our annual look around the ACC to see what there is to see. Long time readers will remember that I have a simplistic way to judge when a team from a BCS conference has accomplished enough to clear the bubble and land into the [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2013/01/04/end-of-preseason-summary/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; End Of Regular Season Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/12/06/nc-state-football-by-the-numbers-end-of-regular-season-edition/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/12/06/nc-state-football-by-the-numbers-end-of-regular-season-edition/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:30:05 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=29164</guid>
		<description><![CDATA[Here are the football season stats after the end of the regular season. Team Statistics Offense Points Per Game: 28.4 (ACC Rank: 7, Nat&#8217;l Rank: 70) High: 52 Low: 6 Rushing Yards: 116.9 (ACC Rank: 9, Nat&#8217;l Rank: 106) Passing Yards: 304.0 (2, 20) Total Offense: 420.9 (6, 51) Defense Points Per Game: 24.6 (ACC [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/12/06/nc-state-football-by-the-numbers-end-of-regular-season-edition/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; TOB</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/11/26/nc-state-football-by-the-numbers-tob/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/11/26/nc-state-football-by-the-numbers-tob/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:55:32 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA[NCS Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>
		<category><![CDATA[Tom O'Brien]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28990</guid>
		<description><![CDATA[Now that Tom O&#8217;Brien&#8217;s tenure in Raleigh has come to an end, here is a look at his win/loss record. Next week I will post the end of the regular season stats and rankings. Overall 40-35 (.533) Home 28-13 (.683) Away 10-20 (.333) Neutral 2-2 (.500) Subdivision Bowl Subdivision: 32-35 (.478) Championship Subdivision: 8-0 (1.000) [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/11/26/nc-state-football-by-the-numbers-tob/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post Wake Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/11/15/nc-state-football-by-the-numbers-post-wake-edition-3/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/11/15/nc-state-football-by-the-numbers-post-wake-edition-3/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:33:47 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28811</guid>
		<description><![CDATA[Here are the football season stats and rankings after the Wake win. Team Statistics Offense Points Per Game: 26.6 (ACC Rank: 7, Nat&#8217;l Rank: 71) High: 52 Low: 6 Rushing Yards: 116.8 (ACC Rank: 9, Nat&#8217;l Rank: 107) Passing Yards: 291.0 (3, 27) Total Offense: 407.8 (7, 59) Defense Points Per Game: 22.3 (ACC Rank: [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/11/15/nc-state-football-by-the-numbers-post-wake-edition-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post UVA Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/11/08/nc-state-football-by-the-numbers-post-uva-edition-2/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/11/08/nc-state-football-by-the-numbers-post-uva-edition-2/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:46:55 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28717</guid>
		<description><![CDATA[Putting together the football statistics and rankings requires more effort than I saw on the field last Saturday against UVA so this week I will just share these tidbits and observations. Hang Onto The Football! These stats pretty much speak for themselves: 5 wins: 4 turnovers 4 losses: 19 turnovers 5 wins: turnover margin +8 [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/11/08/nc-state-football-by-the-numbers-post-uva-edition-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post UNC Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/10/31/nc-state-football-by-the-numbers-post-unc-edition-2/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/10/31/nc-state-football-by-the-numbers-post-unc-edition-2/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:30:34 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28548</guid>
		<description><![CDATA[Here are the football season stats and rankings after the UNC game. Team Statistics Offense Points Per Game: 27.8 (ACC Rank: 7, Nat&#8217;l Rank: 65) High: 52 Low: 10 Rushing Yards: 122.4 (ACC Rank: 9, Nat&#8217;l Rank: 99) Passing Yards: 306.9 (2, 18) Total Offense: 429.3 (5, 49) Defense Points Per Game: 23.0 (ACC Rank: [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/10/31/nc-state-football-by-the-numbers-post-unc-edition-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post Florida State Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/10/11/nc-state-football-by-the-numbers-post-florida-state-edition/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/10/11/nc-state-football-by-the-numbers-post-florida-state-edition/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:30:45 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28175</guid>
		<description><![CDATA[Here are the football season stats and rankings after the big Florida State come from behind victory. Team Statistics Offense Points Per Game: 28.0 (ACC Rank: 6, Nat&#8217;l Rank: 66) High: 52 Low: 10 Rushing Yards: 145.3 (ACC Rank: 5, Nat&#8217;l Rank: 81) Passing Yards: 280.2 (7, 34) Total Offense: 425.5 (7, 46) Defense Points [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/10/11/nc-state-football-by-the-numbers-post-florida-state-edition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
