<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateFans Nation &#187; Rankings &amp; Lists</title>
	<atom:link href="http://www.statefansnation.com/index.php/archives/category/sfn-stuff/rankings-lists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statefansnation.com</link>
	<description>Your Independent Source On NC State Athletics</description>
	<lastBuildDate>Wed, 22 May 2013 00:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>2012-13 BJD/SFN All-ACC Selections</title>
		<link>http://www.statefansnation.com/index.php/archives/2013/03/11/2012-13-bjdsfn-all-acc-selections/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2013/03/11/2012-13-bjdsfn-all-acc-selections/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 13:41:12 +0000</pubDate>
		<dc:creator>BJD95</dc:creator>
				<category><![CDATA[12-13 Basketball]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Coaches]]></category>
		<category><![CDATA[Rankings & Lists]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=30448</guid>
		<description><![CDATA[I do this every year, and despite my general malaise, am back for more: Coach of the Year: Jim Larranaga, Miami This selection can be explained by one word &#8211; duh. But as you know, I like to run my big mouth. Before the season started, I consistently said that I expected someone other than [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2013/03/11/2012-13-bjdsfn-all-acc-selections/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>NC State among most watchable teams in basketball</title>
		<link>http://www.statefansnation.com/index.php/archives/2013/02/19/nc-state-among-most-watchable-teams-in-basketball/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2013/02/19/nc-state-among-most-watchable-teams-in-basketball/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:12:01 +0000</pubDate>
		<dc:creator>StateFans</dc:creator>
				<category><![CDATA[12-13 Basketball]]></category>
		<category><![CDATA[Basketball Recruiting]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[Rankings & Lists]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=30000</guid>
		<description><![CDATA[Our beloved Wolfpack may very well give all of us coronaries before this season ends, but one can&#8217;t say that they aren&#8217;t entertaining and fun to watch in the process? I thought that this entry from Deadspin was a nice acknowledgement to the Pack and Mark Gottfried&#8217;s system that should be very attractive to talented [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2013/02/19/nc-state-among-most-watchable-teams-in-basketball/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; End Of Regular Season Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/12/06/nc-state-football-by-the-numbers-end-of-regular-season-edition/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/12/06/nc-state-football-by-the-numbers-end-of-regular-season-edition/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 15:30:05 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=29164</guid>
		<description><![CDATA[Here are the football season stats after the end of the regular season. Team Statistics Offense Points Per Game: 28.4 (ACC Rank: 7, Nat&#8217;l Rank: 70) High: 52 Low: 6 Rushing Yards: 116.9 (ACC Rank: 9, Nat&#8217;l Rank: 106) Passing Yards: 304.0 (2, 20) Total Offense: 420.9 (6, 51) Defense Points Per Game: 24.6 (ACC [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/12/06/nc-state-football-by-the-numbers-end-of-regular-season-edition/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; TOB</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/11/26/nc-state-football-by-the-numbers-tob/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/11/26/nc-state-football-by-the-numbers-tob/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:55:32 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA[NCS Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>
		<category><![CDATA[Tom O'Brien]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28990</guid>
		<description><![CDATA[Now that Tom O&#8217;Brien&#8217;s tenure in Raleigh has come to an end, here is a look at his win/loss record. Next week I will post the end of the regular season stats and rankings. Overall 40-35 (.533) Home 28-13 (.683) Away 10-20 (.333) Neutral 2-2 (.500) Subdivision Bowl Subdivision: 32-35 (.478) Championship Subdivision: 8-0 (1.000) [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/11/26/nc-state-football-by-the-numbers-tob/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post Wake Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/11/15/nc-state-football-by-the-numbers-post-wake-edition-3/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/11/15/nc-state-football-by-the-numbers-post-wake-edition-3/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:33:47 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28811</guid>
		<description><![CDATA[Here are the football season stats and rankings after the Wake win. Team Statistics Offense Points Per Game: 26.6 (ACC Rank: 7, Nat&#8217;l Rank: 71) High: 52 Low: 6 Rushing Yards: 116.8 (ACC Rank: 9, Nat&#8217;l Rank: 107) Passing Yards: 291.0 (3, 27) Total Offense: 407.8 (7, 59) Defense Points Per Game: 22.3 (ACC Rank: [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/11/15/nc-state-football-by-the-numbers-post-wake-edition-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post UVA Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/11/08/nc-state-football-by-the-numbers-post-uva-edition-2/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/11/08/nc-state-football-by-the-numbers-post-uva-edition-2/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 15:46:55 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28717</guid>
		<description><![CDATA[Putting together the football statistics and rankings requires more effort than I saw on the field last Saturday against UVA so this week I will just share these tidbits and observations. Hang Onto The Football! These stats pretty much speak for themselves: 5 wins: 4 turnovers 4 losses: 19 turnovers 5 wins: turnover margin +8 [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/11/08/nc-state-football-by-the-numbers-post-uva-edition-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post UNC Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/10/31/nc-state-football-by-the-numbers-post-unc-edition-2/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/10/31/nc-state-football-by-the-numbers-post-unc-edition-2/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 14:30:34 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28548</guid>
		<description><![CDATA[Here are the football season stats and rankings after the UNC game. Team Statistics Offense Points Per Game: 27.8 (ACC Rank: 7, Nat&#8217;l Rank: 65) High: 52 Low: 10 Rushing Yards: 122.4 (ACC Rank: 9, Nat&#8217;l Rank: 99) Passing Yards: 306.9 (2, 18) Total Offense: 429.3 (5, 49) Defense Points Per Game: 23.0 (ACC Rank: [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/10/31/nc-state-football-by-the-numbers-post-unc-edition-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post Maryland Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/10/24/nc-state-football-by-the-numbers-post-maryland-edition-3/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/10/24/nc-state-football-by-the-numbers-post-maryland-edition-3/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 14:30:18 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28360</guid>
		<description><![CDATA[Here are the football season stats and rankings after Maryland clanked one off the upright. Team Statistics Offense Points Per Game: 26.9 (ACC Rank: 8, Nat&#8217;l Rank: 71) High: 52 Low: 10 Rushing Yards: 130.3 (ACC Rank: 6, Nat&#8217;l Rank: 89) Passing Yards: 284.0 (5, 29) Total Offense: 414.3 (7, 55) Defense Points Per Game: [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/10/24/nc-state-football-by-the-numbers-post-maryland-edition-3/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post Florida State Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/10/11/nc-state-football-by-the-numbers-post-florida-state-edition/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/10/11/nc-state-football-by-the-numbers-post-florida-state-edition/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 14:30:45 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28175</guid>
		<description><![CDATA[Here are the football season stats and rankings after the big Florida State come from behind victory. Team Statistics Offense Points Per Game: 28.0 (ACC Rank: 6, Nat&#8217;l Rank: 66) High: 52 Low: 10 Rushing Yards: 145.3 (ACC Rank: 5, Nat&#8217;l Rank: 81) Passing Yards: 280.2 (7, 34) Total Offense: 425.5 (7, 46) Defense Points [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/10/11/nc-state-football-by-the-numbers-post-florida-state-edition/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Post Miami Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/10/03/nc-state-football-by-the-numbers-post-miami-edition/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/10/03/nc-state-football-by-the-numbers-post-miami-edition/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 14:00:14 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28075</guid>
		<description><![CDATA[Here are the football season stats and rankings after the Miami debacle. Team Statistics Offense Points Per Game: 30.2 (ACC Rank: 7, Nat&#8217;l Rank: 53) High: 52 Low: 10 Rushing Yards: 161.2 (ACC Rank: 5, Nat&#8217;l Rank: 65) Passing Yards: 284.4 (7, 31) Total Offense: 445.6 (6, 42) Defense Points Per Game: 21.4 (ACC Rank: [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/10/03/nc-state-football-by-the-numbers-post-miami-edition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
