<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StateFans Nation &#187; &#8217;11 Football</title>
	<atom:link href="http://www.statefansnation.com/index.php/archives/category/football/11-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statefansnation.com</link>
	<description>Your Independent Source On NC State Athletics</description>
	<lastBuildDate>Wed, 22 May 2013 00:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NCSU vs. Clemson &#8211; The Past Decade</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/11/17/ncsu-vs-clemson-the-past-decade/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/11/17/ncsu-vs-clemson-the-past-decade/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 10:47:11 +0000</pubDate>
		<dc:creator>ruffles31</dc:creator>
				<category><![CDATA['06 Football]]></category>
		<category><![CDATA['07 Football]]></category>
		<category><![CDATA['08 Football]]></category>
		<category><![CDATA['09 Football]]></category>
		<category><![CDATA['10 Football]]></category>
		<category><![CDATA['11 Football]]></category>
		<category><![CDATA['12 Football]]></category>
		<category><![CDATA[Chuck Amato]]></category>
		<category><![CDATA[Tom O'Brien]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=28789</guid>
		<description><![CDATA[The past decade against Clemson has not been pretty.&#160; In fact, it seems that most matchups have been one sided with the Pack on the wrong side of the final score.&#160; When I think of Clemson, I think of a team, like Maryland, which has been a thorn in the Pack’s side.&#160; Is this really [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/11/17/ncsu-vs-clemson-the-past-decade/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>ACC Football Attendance Announced</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/01/24/acc-football-attendance-announced/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/01/24/acc-football-attendance-announced/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:30:07 +0000</pubDate>
		<dc:creator>StateFans</dc:creator>
				<category><![CDATA['11 Football]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Attendance]]></category>
		<category><![CDATA[Fans]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23996</guid>
		<description><![CDATA[ESPN has a blog entry (linked here) reviewing the ANNOUNCED attendance at each respective ACC school. NC State&#8217;s level of fan support continues to support a thesis that our football program should at the very least be the top of the second tier of the ACC if not the bottom of the &#8216;first tier&#8217;. Hopefully [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/01/24/acc-football-attendance-announced/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>NC State Football By The Numbers &#8211; Final Post Bowl Games Edition</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/01/12/nc-state-football-by-the-numbers-final-post-bowl-games-edition/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/01/12/nc-state-football-by-the-numbers-final-post-bowl-games-edition/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:02:20 +0000</pubDate>
		<dc:creator>WV Wolf</dc:creator>
				<category><![CDATA['11 Football]]></category>
		<category><![CDATA[Rankings & Lists]]></category>
		<category><![CDATA[Stat of the Day]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23847</guid>
		<description><![CDATA[Here are the final football statistics after the Belk Bowl win over L&#8217;ville and Bama&#8217;s national title. Team Statistics Offense Points Per Game: 28.2 (ACC Rank: 4, Nat&#8217;l Rank: 54) High: 56 Low: 0 Rushing Yards: 104.9 (ACC Rank: 11, Nat&#8217;l Rank: 109) Passing Yards: 240.0 (6, 54) Total Offense: 344.9 (11, 94) Defense Points [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/01/12/nc-state-football-by-the-numbers-final-post-bowl-games-edition/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is Archer Hitting the Bull&#8217;s Eye?</title>
		<link>http://www.statefansnation.com/index.php/archives/2012/01/04/is-archer-hitting-the-bulls-eye/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2012/01/04/is-archer-hitting-the-bulls-eye/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:53 +0000</pubDate>
		<dc:creator>NCStatePride</dc:creator>
				<category><![CDATA['11 Football]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[NC State]]></category>
		<category><![CDATA[NCS Football]]></category>
		<category><![CDATA[Tom O'Brien]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Archer]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[O'Brien]]></category>
		<category><![CDATA[Tenuta]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23743</guid>
		<description><![CDATA[There has been a good bit of discussion on our message boards concerning Defensive Coordinator Mike Archer and his performance at NC State.  After hearing about the recent rumors that Jon Tenuta, current LB coach, is heading to accept a position at Illinois, I got to digging deeper into NC State&#8217;s defensive statistics.  My question [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2012/01/04/is-archer-hitting-the-bulls-eye/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Pack Wins Belk Bowl 31-24!</title>
		<link>http://www.statefansnation.com/index.php/archives/2011/12/28/pack-wins-belk-bowl-31-24/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2011/12/28/pack-wins-belk-bowl-31-24/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:06:15 +0000</pubDate>
		<dc:creator>StateFans</dc:creator>
				<category><![CDATA['11 Football]]></category>
		<category><![CDATA[2011 Belk Bowl]]></category>
		<category><![CDATA[David Amerson]]></category>
		<category><![CDATA[Mike Glennon]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23698</guid>
		<description><![CDATA[Old MacDonald had a farm&#8230; Amerson had two picks (one a crucial second half pick six, the other securing the win) while Glennon was named the MVP on 21-of-33 passing for 265 yards and three touchdowns. Video of Amerson&#8217;s incredible pick-6 here.   &#160; Box Score (ESPN) Game Recap (N&#038;O) Attendance (N&#038;O) J.P. Giglio Observations (N&#038;O): Photos [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2011/12/28/pack-wins-belk-bowl-31-24/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Live from Charlotte, Belk Bowl Update</title>
		<link>http://www.statefansnation.com/index.php/archives/2011/12/27/live-from-charlotte-belk-bowl-update/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2011/12/27/live-from-charlotte-belk-bowl-update/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 17:29:28 +0000</pubDate>
		<dc:creator>StateFans</dc:creator>
				<category><![CDATA['11 Football]]></category>
		<category><![CDATA[2011 Belk Bowl]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23660</guid>
		<description><![CDATA[&#160; Live from Charlotte this morning where the weather has been cold and rainy early this morning. Click here for updated weather reports and discussion. A little before 9am this morning there was a fire alarm in the Wolfpack&#8217;s hotel that lasted for about 25 minutes.   We were tweeting during the alarm that wasn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2011/12/27/live-from-charlotte-belk-bowl-update/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Red helmet seems to be gaining steam</title>
		<link>http://www.statefansnation.com/index.php/archives/2011/12/27/red-helmet-seems-to-be-gaining-steam/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2011/12/27/red-helmet-seems-to-be-gaining-steam/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:00:39 +0000</pubDate>
		<dc:creator>StateFans</dc:creator>
				<category><![CDATA['11 Football]]></category>
		<category><![CDATA[uniforms]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23670</guid>
		<description><![CDATA[NC State unleashed more alternative uniforms this year than we&#8217;ve ever seen. The combination of red helmets with a white block S in tandem with black jerseys for an October home game vs Central Michigan came off surprisingly well. Then the Wolfpack surprised everyone by pairing the same red helmet with all red uniforms for [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2011/12/27/red-helmet-seems-to-be-gaining-steam/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Gameday for the Belk Bowl!</title>
		<link>http://www.statefansnation.com/index.php/archives/2011/12/27/gameday-for-the-belk-bowl/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2011/12/27/gameday-for-the-belk-bowl/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:01:33 +0000</pubDate>
		<dc:creator>StateFans</dc:creator>
				<category><![CDATA['11 Football]]></category>
		<category><![CDATA[2011 Belk Bowl]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23663</guid>
		<description><![CDATA[It is gameday in Charlotte and we should have a lot of activity on the blog, the message forums and our Twitter account today; so, please don&#8217;t hesitate to surf through everything so you don&#8217;t miss anything like our fond farewell to consummate Wal-Mart Tar Heel (click here), or our ongoing gameday discussion on the [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2011/12/27/gameday-for-the-belk-bowl/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Louisville&#8217;s leading WR shelved for Belk Bowl</title>
		<link>http://www.statefansnation.com/index.php/archives/2011/12/23/louisvilles-leading-wr-shelved-for-belk-bowl/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2011/12/23/louisvilles-leading-wr-shelved-for-belk-bowl/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:21:48 +0000</pubDate>
		<dc:creator>StateFans</dc:creator>
				<category><![CDATA['11 Football]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23646</guid>
		<description><![CDATA[Some good news on the personnel front for the Wolfpack today. Link As Louisville heads into the homestretch of preparations for their postseason game, the Cardinals acknowledged Thursday they will be without a pair of key players when they take the field early next week. According to head coach Charlie Strong, wide receiver Michaelee Harris [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2011/12/23/louisvilles-leading-wr-shelved-for-belk-bowl/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Gameday Headlines</title>
		<link>http://www.statefansnation.com/index.php/archives/2011/12/17/gameday-headlines/</link>
		<comments>http://www.statefansnation.com/index.php/archives/2011/12/17/gameday-headlines/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 13:45:08 +0000</pubDate>
		<dc:creator>1.21 Jigawatts</dc:creator>
				<category><![CDATA['11 Football]]></category>
		<category><![CDATA[11-12 Basketball]]></category>
		<category><![CDATA[College Basketball]]></category>
		<category><![CDATA[College Football]]></category>
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://www.statefansnation.com/?p=23433</guid>
		<description><![CDATA[December 17, 2011 NC STATE BASKETBALL Brett Friedlander (starnewsonline.com) Wolfpack has a realistic shot at knocking off No. 1 Having the nation’s top team come to town is a big deal, to be sure. But it’s not like a sighting of Halley’s Comet, something that happens only once or twice in a lifetime. Saturday’s game [...]]]></description>
		<wfw:commentRss>http://www.statefansnation.com/index.php/archives/2011/12/17/gameday-headlines/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
