Very interesting.. haven't done the math yet. Anyone have any thoughts?
Player's PPG x 5
RPG x 3
APG x 2
BPG x 2
Team's wins x 5
Player's PPG x 5
RPG x 3
APG x 2
BPG x 2
Team's wins x 5
| Name | ppg | rpg | apg | bpg | wins | weighted total | Team |
| Larkin | 13.8 | 3.9 | 4.3 | 0.1 | 23 | 204.5 | Miami |
| Kadji | 13.1 | 6.5 | 0.9 | 1.4 | 23 | 204.6 | |
| Plumlee | 17 | 10.2 | 2.1 | 1.6 | 26 | 253 | Duke |
| Curry | 17 | 2.4 | 1.6 | 0.2 | 26 | 225.8 | |
| CJL | 15.1 | 7.6 | 1.4 | 1.1 | 21 | 208.3 | NCSU |
| Howell | 13 | 10.9 | 1.8 | 1 | 21 | 208.3 | |
| Brown | 12.5 | 4.3 | 7 | 0.7 | 21 | 195.8 | |
| JMM | 14.8 | 8 | 1.3 | 0.4 | 21 | 206.4 | UNC |
| Bullock | 14.2 | 6.2 | 3 | 0.4 | 21 | 201.4 | |
| Harris | 17.2 | 4.1 | 2.2 | 0.6 | 20 | 203.9 | UVA |
| Green | 25 | 4 | 3.9 | 0.2 | 13 | 210.2 | VPI |

Comment